Açıklama
The CBA-3 circuit breaker analyzer are designed for testing and control of ampere-second characteristics of circuit breakers by AC current of industrial frequency with current up to 3 kA, with measurement and recording of current and time-current characteristics of circuit breakers.
TECHNICAL SPECIFICATIONS
| Maximum current on output buses (rms) | 3 kA |
| Measuring and recording range of output current | 20…3300 А |
| Current measurement error | ± 3 % |
| Measuring and recording range of output current duration | 0.02…99999 s |
| Duration measurement error | ± 1.5 % |
| Maximum busbar voltage | 1.5 V |
| Transformer overheating protection threshold | 96 °С ± 10 % |
| Power supply voltage | 220/380 V ± 10 % |
| Mains frequency | 50 Hz ± 1 % |
| Maximum power consumption | 8 kVA |
| Dimensions | 430×135×265 мм (CU-3) 285×135×260 мм (CB-3) |
| Weight | 5,7 кг (CU-3) 14,7 кг (CB-3) 1,8 кг (CS-3) 6 кг (bus) |



