Description
The TOR-80 and TOR-100 are automatic portable unit designed for the breakdown voltage testing of transformer oil and other liquid dielectrics according to IEC 60156, VDE 0370, ASTM D877, ASTM D1816, IRAM 2341 as well as according to user procedures defined in the corresponding section of the unit menu. The standards list can be supplemented and modified according to customer requests as well as new versions of the standards become available.
TECHNICAL SPECIFICATIONS
| TOR-80 | TOR-100 | |
| Max voltage output | 80 kVrms (sinusoidal) | 100 kVrms (sinusoidal) |
| Resolution of output voltage indication | 0.1 кВ | 0.1 кВ |
| Output voltage measurement accuracy | ± 2 % | ± 2 % |
| Voltage increase rate | 0.1…5 kV/s | 0.1…5 kV/s |
| High voltage timeout after breakthrough | 10 µs (max.), 4 µs (typical) |
10 µs (max.), 4 µs (typical) |
| Temperature measurement range | 0…100 °С | 0…100 °С |
| Temperature measurement resolution | 1 °С | 1 °С |
| Measuring cell volume | 500 cm3 | 500 cm3 |
| Test standards supported | IEC 60156, ASTM D877, ASTM D1816, ГОСТ 6581 | IEC 60156, ASTM D877, ASTM D1816, ГОСТ 6581 |
| Connection interface | USB | USB |
| Inbuilt printer | yes | yes |
| Operating AC voltage | 85…264 V | 85…264 V |
| Power frequency | 48…63 Hz | 48…63 Hz |
| Power requirement | 250 VA | 250 VA |
| Dimensions | 490×320×300 mm | 510×350×300 mm |
| Weight | 25 kg | 29.6 kg |



