Description
CTV-32 Cable Test Van is a complex solution for preliminary and accurate location of faults in power cables, as well as their subsequent high voltage tests.
CTV-32 offers a comprehensive solution designed for testing cable lines within the voltage range of 0.4 kV to 10 kV, accurately providing pinpoint areas of cable faults. Structurally, it encompasses both an operator’s compartment and a dedicated high-voltage compartment.
A distinct control rack serves as the demarcation between the operator’s compartment and the high-voltage section. This control rack hosts essential control components of the test van, alongside display elements that facilitate real-time monitoring of test parameter values. The rack is also equipped with sliding drawers for storage of additional equipment or tools.
At the request of the Customer, the CTV-32 can be supplemented with additional equipment in accordance with the requirements.
TECHNICAL SPECIFICATIONS
| DC voltage testing (High-voltage unit) |
|
| Output DC voltage | 0…32 kV |
| Output Impulse voltage | 0…32 kV |
| Integrated capacitor | 4 µF |
| Maximum energy | 2048 J |
| Pre-location method | ICE, MIM, Decay |
| Impulse period | 3…8 s |
| Discharge | auto discharge |
| Cable drum | HV Connection drum 50 m, grounding cable drum 50 m, power supply drum 50 m |
| Burning of faulty cable insulation (optional) (BU-60/500 (or BU-60/600) Burning unit) |
|
| Maximum output voltage | 60 kV |
| Maximum output current | 500 mA (option A) 600 mA (option B) |
| Mode | pure burning (option A) Burning integrated with voltage drop method pre-location smart bridge (option B) |
| Pre-location of the distance of the cable fault (Built-in Digital Time Domain Reflectometer) |
|
| Working mode | TDR (low voltage pulse), ICE (impulse current method), MIM (multiple impulse method) Decay |
| Maximum ranging range | 0…60 km |
| Highest resolution | 0.1 m |
| Measurement error | ± 0.1 % |
| Pin-pointing accuracy | ±0.2 m |
| Sampling frequency | 250 MHz |
| LCD Display | 17” TFT |
| Operation system | Windows 10 |
| Connection port | USB2.0 |
| Language | English, Turkey, Ukrainian |
| Storage | 2000 waves |
| Precise pinpointing of cable faults (PP-4 Acoustic-Magnetic Pin-pointer) |
|
| Bandwidth | all-pass: 80…1500 Hz low-pass: 80…400 Hz high-pass: 200…1500 Hz band-pass: 150…600 Hz |
| Signal gain | ≥ 80 dB |
| Accuracy | 0.1 m |
| Background noise reduction mode | support, no and adaptive noise reduction |
| Display | 800 x 470 dot LCD |
| Power supply | 3.7 V, 6700 mAh (built-in Li-ion battery series) |
| Continuous work time | above 9 hours |
| Charger | input 220 V AC ± 10 %, 50 Hz; output 8.4 V, 5 V / 2 A |
| Dimensions | 230 x 127 x 55 mm |
| Weight | 1 kg (main unit), 1.4 kg (sensor) |














